South Beach
2:08 PM
6:59 AM
5:21 PM
Current conditions at 2/5 1:35 PM - LINDEN - 13 km away.
Wind Forecast
Feb-5 Wednesday 5-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 3 | 1 | 3 | |||||||
Temp C | 1 | 1 | -1 | -2 | |||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Feb-6 Thursday 6-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 9 | 10 | 8 | 3 | 5 | 5 | 5 | |||
Temp C | -1 | 0 | 1 | 3 | 4 | 4 | 3 | 3 | |||
Precip (mm/3hr) | 0.6 | 2.3 | 34.6 | 8.6 | 2.0 | ||||||
Snow Depth (cm) | 2.0 | 2.7 | 2.2 | 1.8 | 1.6 | 1.6 | |||||
Feb-7 Friday 7-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 10 | 13 | 13 | 13 | 10 | 8 | |||
Temp C | 4 | 3 | 4 | 6 | 5 | 4 | 0 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.5 | 1.2 | 1.1 | 0.7 | 0.5 | 0.4 | 0.2 | 0.2 | |||
Feb-8 Saturday 8-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 6 | 5 | 2 | 1 | 6 | 8 | |||
Temp C | -5 | -6 | -6 | -3 | 0 | 1 | -1 | 0 | |||
Precip (mm/3hr) | 7.8 | ||||||||||
Snow Depth (cm) | 0.2 | 0.2 | 0.2 | 0.4 | |||||||
Feb-9 Sunday 9-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 6 | 12 | 14 | 12 | 11 | 9 | |||
Temp C | 1 | 2 | 2 | 3 | 5 | 2 | 0 | -2 | |||
Precip (mm/3hr) | 51.0 | 2.5 | |||||||||
Snow Depth (cm) | 3.9 | 4.8 | 4.6 | 4.3 | 3.8 | 3.4 | 3.0 | 3.0 | |||
Feb-10 Monday 10-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 6 | 6 | 5 | 3 | 2 | 1 | ||||
Temp C | -4 | -4 | -4 | -2 | -1 | -1 | -4 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 3.0 | 3.0 | 2.9 | 2.9 | 2.9 | 2.6 | 2.6 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
LINDEN | KLDJ | 2/5 1:35 PM | 13.5 | 5 | Active | ||
NEWARK | KEWR | 2/5 12:51 PM | 16.5 | 7 | Active | ||
NYC/CENTRAL PARK | KNYC | 2/5 12:51 PM | 30.6 | 0 | Active | ||
NYC/JFK ARPT | KJFK | 2/5 12:51 PM | 32.5 | 11 | Active | ||
NYC/LA GUARDIA | KLGA | 2/5 12:51 PM | 34.3 | 9 | Active | ||
MORRISTOWN MUNI | KMMU | 2/5 12:45 PM | 36.5 | 8 | Active | ||
DW8569 Eltingville | D8569 | 3.3 | Active | ||||
EW5465 Staten Island | E5465 | 3.3 | Active | ||||
Fresh Kills | A4110 | 7.6 | Active | ||||
FW2134 Staten Island | F2134 | 7.8 | Active | ||||
EW7893 Staten Island | E7893 | 8.8 | Active | ||||
RARITAN BAY AT OUTER GATE AT KEANSBURG | KSBN4 | 9.9 | Active | ||||
FW5744 Carteret | F5744 | 10.5 | Active | ||||
CW1367 N.Middletown | C1367 | 10.9 | Active | ||||
ARTHUR KILL AT PERTH AMBOY | PABN4 | 11.9 | Active | ||||
EW2017 Port Monmouth | E2017 | 11.9 | Active | ||||
SANDY HOOK CGS | K56N | 12.4 | Active | ||||
MANHATTAN/DWNTWN | KJRB | 20.4 | Active | ||||
NEW BRUNSWICK | KNBK | 26.5 | Active | ||||
OLD BRIDGE | K3N6 | 29.4 | Active |